Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
BB-TG.10.0113
Advantech Corp
BB-TG.10.0113
ANTENNA LTE, TERMINAL, SMA-M
Active
Payment Methods:
Shipping Methods:
BB-TG.10.0113 Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Antenna Type | Whip, Tilt | |
| Applications | 2G, 3G, 4G, CDMA, DCS, EDGE, GPRS, GPS, GSM, HSPA, IMT, LTE, PCS, UMTS, WCDMA | |
| Features | - | |
| Frequency (Center/Band) | 753MHz, 859MHz, 920MHz, 1.8GHz, 1.92GHz, 2.05GHz, 2.33GHz, 2.59GHz, 3.5GHz | |
| Frequency Group | Wide Band | |
| Frequency Range | 703MHz ~ 803MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.58GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.31GHz ~ 2.36GHz, 2.49GHz ~ 2.69GHz, 3.4GHz ~ 3.6GHz | |
| Gain | 0.34dBi, 0.03dBi, -0.48dBi, -1.85dBi, 0.67dBi, -0.07dBi, 0.23dBi, 2.04dBi | |
| Grade | - | |
| Height (Max) | 6.614" (168.00mm) | |
| Ingress Protection | - | |
| Mounting Type | Connector | |
| Number of Bands | 10 | |
| Power - Max | - | |
| Qualification | - | |
| RF Family/Standard | Cellular, Navigation | |
| Return Loss | - | |
| Series | - | |
| Termination | SMA Male | |
| VSWR | - |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
