Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
KB CULPM1.14-BPBQ-W2
ams-OSRAM USA Inc.
KB CULPM1.14-BPBQ-W2
LOW-PROFILE, ULTRA-HIGH BRIGHTNE
Active
Payment Methods:
Shipping Methods:
KB CULPM1.14-BPBQ-W2 Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | - | |
| CRI (Color Rendering Index) | - | |
| Color | Blue | |
| Configuration | Square | |
| Current - Max | 6.6A | |
| Current - Test | 1.4A | |
| Features | - | |
| Height | 0.76mm | |
| Lens Type | Flat | |
| Light Emitting Surface (LES) | 1.59mm L x 1.25mm W | |
| Lumens/Watt @ Current - Test | - | |
| Luminous Flux @ Current/Temperature | 1950mW (1800mW ~ 2100mW) | |
| Series | OSRAM OSTAR® Projection Compact | |
| Size / Dimension | 4.00mm L x 4.00mm W | |
| Temperature - Test | 25°C | |
| Type | LED Module | |
| Viewing Angle | 110° | |
| Voltage - Forward (Vf) (Typ) | 2.95V | |
| Wavelength | 377nm (448nm ~ 455nm) |
Price Available
Minimum: 1
Unit Price: $1.25
Total Price: $1.25
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
