Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
KR CULPM1.23-MPMR-23
ams-OSRAM USA Inc.
KR CULPM1.23-MPMR-23
LOW-PROFILE, ULTRA-HIGH BRIGHTNE
Active
Payment Methods:
Shipping Methods:
KR CULPM1.23-MPMR-23 Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | - | |
| CRI (Color Rendering Index) | - | |
| Color | Red | |
| Configuration | Square | |
| Current - Max | 5A | |
| Current - Test | 1.4A | |
| Features | - | |
| Height | 0.76mm | |
| Lens Type | Flat | |
| Light Emitting Surface (LES) | 1.59mm L x 1.25mm W | |
| Lumens/Watt @ Current - Test | 67 lm/W | |
| Luminous Flux @ Current/Temperature | 202lm (180lm ~ 224lm) | |
| Series | OSRAM OSTAR® Projection Compact | |
| Size / Dimension | 4.00mm L x 4.00mm W | |
| Temperature - Test | 25°C | |
| Type | LED Module | |
| Viewing Angle | 110° | |
| Voltage - Forward (Vf) (Typ) | 2.15V | |
| Wavelength | 619nm (615nm ~ 622nm) |
Price Available
Minimum: 1
Unit Price: $2.04
Total Price: $2.04
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
