Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
KR CUPLM1.23-LTMR-25
ams-OSRAM USA Inc.
KR CUPLM1.23-LTMR-25
LOW-PROFILE, ULTRA-HIGH BRIGHTNE
Active
Payment Methods:
Shipping Methods:
KR CUPLM1.23-LTMR-25 Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | - | |
| CRI (Color Rendering Index) | - | |
| Color | - | |
| Configuration | - | |
| Current - Max | - | |
| Current - Test | - | |
| Features | - | |
| Height | - | |
| Lens Type | - | |
| Light Emitting Surface (LES) | - | |
| Lumens/Watt @ Current - Test | - | |
| Luminous Flux @ Current/Temperature | - | |
| Series | - | |
| Size / Dimension | - | |
| Temperature - Test | - | |
| Type | - | |
| Viewing Angle | - | |
| Voltage - Forward (Vf) (Typ) | - | |
| Wavelength | - |
Price Available
Minimum: 1
Unit Price: $1.94
Total Price: $1.94
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
