Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
GW P9LR34.EM-M1M6-XX55-1
ams OSRAM
GW P9LR34.EM-M1M6-XX55-1
GWP9LR34.EM - Duris S 8 LED
2020 (5050 Metric)
Active
Payment Methods:
Shipping Methods:
GW P9LR34.EM-M1M6-XX55-1 Attributes (16)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | 4000K | |
| CRI (Color Rendering Index) | 82 | |
| Color | White, Neutral | |
| Current - Max | 200mA | |
| Current - Test | 45mA | |
| Flux @ 25°C, Current - Test | 210lm (180lm ~ 240lm) | |
| Flux @ 85°C, Current - Test | - | |
| Height - Seated (Max) | 0.031" (0.80mm) | |
| Lumens/Watt @ Current - Test | 210 lm/W | |
| Mounting Type | Surface Mount | |
| Package / Case | 2020 (5050 Metric) | |
| Series | DURIS® S 8 | |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
| Supplier Device Package | 2020 | |
| Viewing Angle | 120° | |
| Voltage - Forward (Vf) (Typ) | 22.2V |
Price Available
Minimum: 1
Unit Price: $0.13
Total Price: $0.13
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
