Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
AM01HV12VP3KVR5MAP
Analog Technologies
AM01HV12VP3KVR5MAP
DIP High Voltage - Non-Isolated
9-DIP Module
Active
Payment Methods:
Shipping Methods:
AM01HV12VP3KVR5MAP Attributes (23)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Applications | ITE (Commercial) | |
| Approval Agency | - | |
| Control Features | - | |
| Current - Output (Max) | 500µA | |
| Efficiency | 80% | |
| Features | Adjustable Output | |
| Mounting Type | Through Hole | |
| Number of Outputs | 1 | |
| Operating Temperature | 0°C ~ 50°C | |
| Package / Case | 9-DIP Module | |
| Power (Watts) | - | |
| Series | - | |
| Size / Dimension | 1.77" L x 0.91" W x 0.59" H (45.0mm x 23.0mm x 15.0mm) | |
| Standard Number | - | |
| Supplier Device Package | - | |
| Type | High Voltage - Non-Isolated Module | |
| Voltage - Input (Max) | 13V | |
| Voltage - Input (Min) | 11V | |
| Voltage - Isolation | - | |
| Voltage - Output 1 | 0 ~ 3000V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - |
Price Available
Minimum: 1
Unit Price: $81.78
Total Price: $81.78
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
