Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CCSO-014-1090.000
Crystek Corporation
CCSO-014-1090.000
XTAL OSC SO 1.0900GHZ SNWV TH
14-DIP, 4 Leads (Full Size, Metal Can)
Active
Payment Methods:
Shipping Methods:
CCSO-014-1090.000 Attributes (17)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Absolute Pull Range (APR) | - | |
| Base Resonator | Crystal | |
| Current - Supply (Max) | 40mA | |
| Frequency | 1.09 GHz | |
| Frequency Stability | ±250ppm | |
| Function | - | |
| Height - Seated (Max) | 0.200" (5.08mm) | |
| Mounting Type | Through Hole | |
| Operating Temperature | -55°C ~ 105°C | |
| Output | Sine Wave | |
| Package / Case | 14-DIP, 4 Leads (Full Size, Metal Can) | |
| Ratings | - | |
| Series | CCSO | |
| Size / Dimension | 0.820" L x 0.520" W (20.83mm x 13.21mm) | |
| Spread Spectrum Bandwidth | - | |
| Type | SO (SAW) | |
| Voltage - Supply | 12V |
Contact for Price
Minimum: 1
Unit Price: N/A
Total Price: N/A
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
