Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
BC56-16PAWQ-7
Diodes Incorporated
BC56-16PAWQ-7
PWR MID PERF TRANSISTOR W-DFN202
3-UDFN Exposed Pad
Active
Payment Methods:
Shipping Methods:
BC56-16PAWQ-7 Attributes (15)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Collector (Ic) (Max) | - | |
| Current - Collector Cutoff (Max) | - | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - | |
| Frequency - Transition | - | |
| Grade | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature | - | |
| Package / Case | 3-UDFN Exposed Pad | |
| Power - Max | - | |
| Qualification | - | |
| Series | Automotive, AEC-Q101 | |
| Supplier Device Package | W-DFN2020-3 (Type A) | |
| Transistor Type | - | |
| Vce Saturation (Max) @ Ib, Ic | - | |
| Voltage - Collector Emitter Breakdown (Max) | - |
Price Available
Minimum: 1
Unit Price: $0.06
Total Price: $0.06
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
