Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
GBJ5010_HF
Diodes Incorporated
GBJ5010_HF
MEDIUM/HIGH POWER BRIDGE GBJ TUB
4-SIP, GBJ
Active
Payment Methods:
Shipping Methods:
GBJ5010_HF Attributes (13)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Average Rectified (Io) | - | |
| Current - Reverse Leakage @ Vr | - | |
| Diode Type | - | |
| Grade | - | |
| Mounting Type | Through Hole | |
| Operating Temperature | - | |
| Package / Case | 4-SIP, GBJ | |
| Qualification | - | |
| Series | - | |
| Supplier Device Package | GBJ | |
| Technology | - | |
| Voltage - Forward (Vf) (Max) @ If | - | |
| Voltage - Peak Reverse (Max) | - |
Price Available
Minimum: 1
Unit Price: $0.76
Total Price: $0.76
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
