Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MM5Z9V1
Diotec Semiconductor
MM5Z9V1
ZENER SOD-523 9.1V 0.3W 5%
SC-79, SOD-523
Active
Payment Methods:
Shipping Methods:
MM5Z9V1 Attributes (13)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Reverse Leakage @ Vr | 500 nA @ 6 V | |
| Grade | - | |
| Impedance (Max) (Zzt) | 15 Ohms | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -65°C ~ 150°C (TJ) | |
| Package / Case | SC-79, SOD-523 | |
| Power - Max | 200 mW | |
| Qualification | - | |
| Series | - | |
| Supplier Device Package | SOD-523 | |
| Tolerance | ±5% | |
| Voltage - Forward (Vf) (Max) @ If | - | |
| Voltage - Zener (Nom) (Vz) | 9.1 V |
Price Available
Minimum: 1
Unit Price: $0.14
Total Price: $0.14
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
