Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
IV1D12015T2
Inventchip
IV1D12015T2
DIODE SIL CARB 1.2KV 44A TO247-2
TO-247-2
Active
Payment Methods:
Shipping Methods:
IV1D12015T2 Attributes (13)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Capacitance @ Vr, F | 888pF @ 1V, 1MHz | |
| Current - Average Rectified (Io) | 44A | |
| Current - Reverse Leakage @ Vr | 80 µA @ 1200 V | |
| Mounting Type | Through Hole | |
| Operating Temperature - Junction | -55°C ~ 175°C | |
| Package / Case | TO-247-2 | |
| Reverse Recovery Time (trr) | 0 ns | |
| Series | - | |
| Speed | No Recovery Time > 500mA (Io) | |
| Supplier Device Package | TO-247-2 | |
| Technology | SiC (Silicon Carbide) Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 1200 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 15 A |
Price Available
Minimum: 1
Unit Price: $6.55
Total Price: $6.55
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
