Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SS150TI60110
IXYS-RF
SS150TI60110
DIODE ARR SIC SCHOT 600V DE150
6-SMD, Flat Lead Exposed Pad
Active
Payment Methods:
Shipping Methods:
SS150TI60110 Attributes (15)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Average Rectified (Io) (per Diode) | 10A | |
| Current - Reverse Leakage @ Vr | 50 µA @ 600 V | |
| Diode Configuration | 3 Independent | |
| Grade | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature - Junction | -55°C ~ 175°C | |
| Package / Case | 6-SMD, Flat Lead Exposed Pad | |
| Qualification | - | |
| Reverse Recovery Time (trr) | 0 ns | |
| Series | - | |
| Speed | No Recovery Time > 500mA (Io) | |
| Supplier Device Package | DE150 | |
| Technology | SiC (Silicon Carbide) Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 600 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 5 A |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
