Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
009159012603906
KYOCERA AVX
009159012603906
2X6POS DUAL ROW INVERTED THRU BO
Product Status: Active
Active
Payment Methods:
Shipping Methods:
009159012603906 Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Card Thickness | - | |
| Card Type | - | |
| Color | - | |
| Contact Finish | - | |
| Contact Finish Thickness | - | |
| Contact Material | - | |
| Contact Type | - | |
| Features | - | |
| Flange Feature | - | |
| Gender | - | |
| Mounting Type | - | |
| Number of Positions | - | |
| Number of Positions/Bay/Row | - | |
| Number of Rows | - | |
| Operating Temperature | - | |
| Pitch | - | |
| Read Out | - | |
| Series | - | |
| Termination | - |
Price Available
Minimum: 1
Unit Price: $0.59
Total Price: $0.59
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
