Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MD015E104MAB
KYOCERA AVX
MD015E104MAB
CAP CER 0.1UF 50V Z5U 2-DIP
2-DIP
Active
Payment Methods:
Shipping Methods:
MD015E104MAB Attributes (17)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Applications | General Purpose | |
| Capacitance | 0.1 µF | |
| Failure Rate | - | |
| Features | - | |
| Height - Seated (Max) | 0.175" (4.45mm) | |
| Lead Spacing | 0.325" (8.25mm) | |
| Lead Style | - | |
| Mounting Type | Through Hole | |
| Operating Temperature | 10°C ~ 85°C | |
| Package / Case | 2-DIP | |
| Ratings | - | |
| Series | DIPGuard® MD | |
| Size / Dimension | 0.260" L x 0.100" W (6.60mm x 2.54mm) | |
| Temperature Coefficient | Z5U | |
| Thickness (Max) | - | |
| Tolerance | ±20% | |
| Voltage - Rated | 50V |
Price Available
Minimum: 1
Unit Price: $2.21
Total Price: $2.21
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
