Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
ANT-8/9-SPNF1
Linx Technologies Inc.
ANT-8/9-SPNF1
RF ANT 868/915MHZ ISM DOME N CON
Product Status: Active
Active
Payment Methods:
Shipping Methods:
ANT-8/9-SPNF1 Attributes (17)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Antenna Type | Module | |
| Applications | ISM, LoRaWAN, LPWA, Sigfox, Wi-Fi | |
| Features | - | |
| Frequency (Center/Band) | 868MHz, 915MHz | |
| Frequency Group | UHF (300MHz ~ 1GHz) | |
| Frequency Range | 862MHz ~ 876MHz, 902MHz ~ 930MHz | |
| Gain | 3dBi, 3.1dBi | |
| Height (Max) | 2.787" (70.80mm) | |
| Ingress Protection | IP67 | |
| Mounting Type | Panel Mount | |
| Number of Bands | 2 | |
| Power - Max | 10 W | |
| RF Family/Standard | General ISM, WiFi | |
| Return Loss | - | |
| Series | - | |
| Termination | N Type Female | |
| VSWR | 2.3, 2.9 |
Price Available
Minimum: 1
Unit Price: $10.68
Total Price: $10.68
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
