Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MICRF505LYML
Micrel Inc.
MICRF505LYML
850MHZ AND 950MHZ ISM BAND TRANS
-
Active
Payment Methods:
Shipping Methods:
MICRF505LYML Attributes (20)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Receiving | - | |
| Current - Transmitting | - | |
| Data Rate (Max) | - | |
| Digi-Key Programmable | Not Verified | |
| Frequency | - | |
| GPIO | - | |
| Memory Size | - | |
| Modulation | - | |
| Mounting Type | - | |
| Operating Temperature | - | |
| Package / Case | - | |
| Power - Output | - | |
| Protocol | - | |
| RF Family/Standard | - | |
| Sensitivity | - | |
| Serial Interfaces | - | |
| Series | * | |
| Supplier Device Package | - | |
| Type | - | |
| Voltage - Supply | - |
Price Available
Minimum: 1
Unit Price: $1.13
Total Price: $1.13
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
