Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
0319-0-15-80-18-14-04-0
Mill-Max Manufacturing Corp.
0319-0-15-80-18-14-04-0
RECEPT PIN .037-.043" .240"
Product Status: Active
Active
Payment Methods:
Shipping Methods:
0319-0-15-80-18-14-04-0 Attributes (16)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Accepts Pin Diameter | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | |
| Accepts Square Pin Size | - | |
| Contact Finish | Gold | |
| Contact Finish Thickness | 10.0µin (0.25µm) | |
| Contact Material | Beryllium Copper | |
| Flange Diameter | 0.078" (1.98mm) | |
| Grade | - | |
| Length - Overall | 0.586" (14.88mm) | |
| Mounting Hole Diameter | 0.042" (1.07mm) | |
| Pin Hole Diameter | 0.054" (1.37mm) | |
| Qualification | - | |
| Series | 0319 | |
| Socket Depth | 0.200" (5.08mm) | |
| Tail Diameter | 0.040" (1.02mm) | |
| Tail Type | Standard Tail | |
| Termination | Solder |
Price Available
Minimum: 1
Unit Price: $0.44
Total Price: $0.44
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
