Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
0370-0-19-15-07-14-10-0
Mill-Max Manufacturing Corp.
0370-0-19-15-07-14-10-0
PIN RECEPT 18AWG 10 MICRO INCH
Product Status: Active
Active
Payment Methods:
Shipping Methods:
0370-0-19-15-07-14-10-0 Attributes (16)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Accepts Pin Diameter | 0.065" ~ 0.082" (1.65mm ~ 2.08mm) | |
| Accepts Square Pin Size | - | |
| Contact Finish | Gold | |
| Contact Finish Thickness | 10.0µin (0.25µm) | |
| Contact Material | Beryllium Copper | |
| Flange Diameter | 0.144" (3.66mm) | |
| Grade | - | |
| Length - Overall | 0.690" (17.53mm) | |
| Mounting Hole Diameter | - | |
| Pin Hole Diameter | 0.107" (2.72mm) | |
| Qualification | - | |
| Series | 0370 | |
| Socket Depth | 0.375" (9.53mm) | |
| Tail Diameter | - | |
| Tail Type | Crimp | |
| Termination | Solder |
Price Available
Minimum: 1
Unit Price: $1.02
Total Price: $1.02
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
