Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
EMFLX-M10007-GPI
Nearson Inc.
EMFLX-M10007-GPI
RF ANT 460MHZ WHIP STR NMO CONN
Active
Payment Methods:
Shipping Methods:
EMFLX-M10007-GPI Attributes (17)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Antenna Type | Whip, Straight | |
| Applications | - | |
| Features | - | |
| Frequency (Center/Band) | 460MHz | |
| Frequency Group | UHF (300MHz ~ 1GHz) | |
| Frequency Range | 440MHz ~ 480MHz | |
| Gain | 3dBd | |
| Height (Max) | 31.260" (794.00mm) | |
| Ingress Protection | - | |
| Mounting Type | Connector Mount | |
| Number of Bands | 1 | |
| Power - Max | 150 W | |
| RF Family/Standard | - | |
| Return Loss | - | |
| Series | e/m-Flex™ | |
| Termination | NMO | |
| VSWR | 2 |
Price Available
Minimum: 1
Unit Price: $22.59
Total Price: $22.59
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
