Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
T6150AM-AGDPU-S
Nearson Inc.
T6150AM-AGDPU-S
RF ANT 850MHZ/900MHZ WHIP TILT
Active
Payment Methods:
Shipping Methods:
T6150AM-AGDPU-S Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Antenna Type | Whip, Tilt | |
| Applications | AMPS, DCS, GSM, PCS, UMTS | |
| Features | - | |
| Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
| Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz | |
| Gain | 2dBi | |
| Grade | - | |
| Height (Max) | 7.059" (179.30mm) | |
| Ingress Protection | - | |
| Mounting Type | Connector Mount | |
| Number of Bands | 5 | |
| Power - Max | - | |
| Qualification | - | |
| RF Family/Standard | Cellular, General ISM | |
| Return Loss | - | |
| Series | - | |
| Termination | SMA Male | |
| VSWR | 2, 3 |
Contact for Price
Minimum: 1
Unit Price: N/A
Total Price: N/A
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
