Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
S10MC_R1_00601
Panjit International Inc.
S10MC_R1_00601
SMC PACKAGE,SURFACE MOUNT RECTIF
-
Active
Payment Methods:
Shipping Methods:
S10MC_R1_00601 Attributes (15)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Capacitance @ Vr, F | - | |
| Current - Average Rectified (Io) | - | |
| Current - Reverse Leakage @ Vr | - | |
| Grade | - | |
| Mounting Type | - | |
| Operating Temperature - Junction | - | |
| Package / Case | - | |
| Qualification | - | |
| Reverse Recovery Time (trr) | - | |
| Series | * | |
| Speed | - | |
| Supplier Device Package | - | |
| Technology | - | |
| Voltage - DC Reverse (Vr) (Max) | - | |
| Voltage - Forward (Vf) (Max) @ If | - |
Price Available
Minimum: 1
Unit Price: $0.14
Total Price: $0.14
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
