Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PDTC144ET,215
Philips
PDTC144ET,215
TRANS PREBIAS NPN 50V SOT23
TO-236-3, SC-59, SOT-23-3
Active
Payment Methods:
Shipping Methods:
PDTC144ET,215 Attributes (16)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Collector (Ic) (Max) | 100 mA | |
| Current - Collector Cutoff (Max) | 1µA | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 5V | |
| Frequency - Transition | - | |
| Grade | - | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | |
| Power - Max | 250 mW | |
| Qualification | - | |
| Resistor - Base (R1) | 47 kOhms | |
| Resistor - Emitter Base (R2) | 47 kOhms | |
| Series | - | |
| Supplier Device Package | SOT-23 | |
| Transistor Type | NPN - Pre-Biased | |
| Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA | |
| Voltage - Collector Emitter Breakdown (Max) | 50 V |
Price Available
Minimum: 1
Unit Price: $0.01
Total Price: $0.01
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
