Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PE42612-90 Attributes (14)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Characteristic Impedance | 50 Ω | |
| Construction | COMPONENT | |
| Ihs Manufacturer | PEREGRINE SEMICONDUCTOR CORP | |
| Input Power-Max (CW) | 35 dBm | |
| Insertion Loss-Max | 1.2 dB | |
| Operating Frequency-Max | 3 GHz | |
| Operating Frequency-Min | 100 MHz | |
| Operating Temperature-Max | 85 °C | |
| Operating Temperature-Min | -40 °C | |
| Package Description | FLIP CHIP-12 | |
| Part Life Cycle Code | Obsolete | |
| RF/Microwave Device Type | SP4T | |
| Reach Compliance Code | compliant | |
| VSWR-Max | 3 |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
