Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SIR-505STA47
Rohm Semiconductor
SIR-505STA47
EMITTER IR 950NM 100MA T 1 3/4
T 1 3/4
Active
Payment Methods:
Shipping Methods:
SIR-505STA47 Attributes (13)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - DC Forward (If) (Max) | 100mA | |
| Grade | - | |
| Mounting Type | Through Hole | |
| Operating Temperature | -25°C ~ 85°C (TA) | |
| Orientation | Top View | |
| Package / Case | T 1 3/4 | |
| Qualification | - | |
| Radiant Intensity (Ie) Min @ If | 5.6mW/sr @ 50mA | |
| Series | - | |
| Type | Infrared (IR) | |
| Viewing Angle | 30° | |
| Voltage - Forward (Vf) (Typ) | 1.38V | |
| Wavelength | 950nm |
Price Available
Minimum: 1
Unit Price: $0.12
Total Price: $0.12
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
