Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
RT7738GGE
Score Electronics
RT7738GGE
SmartJitterTM Multi-Mode Flyback
SOT-23-6
Active
Payment Methods:
Shipping Methods:
RT7738GGE Attributes (16)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Control Features | - | |
| Duty Cycle | - | |
| Fault Protection | Over Load, Over Temperature, Over Voltage | |
| Frequency - Switching | 65kHz | |
| Internal Switch(s) | No | |
| Mfr | Score Electronics | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Output Isolation | Isolated | |
| Package | Tape & Reel (TR) | |
| Package / Case | SOT-23-6 | |
| Series | SmartJitter™ | |
| Supplier Device Package | SOT-23-6 | |
| Topology | Flyback | |
| Voltage - Breakdown | - | |
| Voltage - Supply (Vcc/Vdd) | 12V ~ 25V |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
