Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
304090012
Seeed Technology Co., Ltd
304090012
LED RGB CLEAR 8MM ROUND T/H
Radial
Active
Payment Methods:
Shipping Methods:
304090012 Attributes (21)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Color | Red, Green, Blue (RGB) | |
| Configuration | Common Anode | |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
| Features | - | |
| Grade | - | |
| Height (Max) | 11.50mm | |
| Lens Color | Colorless | |
| Lens Size | - | |
| Lens Style | - | |
| Lens Transparency | Clear | |
| Millicandela Rating | 350mcd Red, 1150mcd Green, 600mcd Blue | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| Qualification | - | |
| Series | - | |
| Size / Dimension | - | |
| Supplier Device Package | 8mm Round | |
| Viewing Angle | 50° | |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.15V Green, 3.15V Blue | |
| Wavelength - Dominant | - | |
| Wavelength - Peak | 625nm Red, 518nm Green, 466nm Blue |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
