Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
318020010
Seeed Technology Co., Ltd
318020010
XX
Product Status: Active
Active
Payment Methods:
Shipping Methods:
318020010 Attributes (19)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Antenna Type | Whip, Straight | |
| Applications | Bluetooth, ISM, Wi-Fi, Zigbee™ | |
| Features | - | |
| Frequency (Center/Band) | 2.45GHz | |
| Frequency Group | UHF (2GHz ~ 3GHz) | |
| Frequency Range | 2.4GHz ~ 2.5GHz | |
| Gain | 2dBi | |
| Grade | - | |
| Height (Max) | - | |
| Ingress Protection | - | |
| Mounting Type | Connector Mount | |
| Number of Bands | 1 | |
| Power - Max | 25 W | |
| Qualification | - | |
| RF Family/Standard | 802.15.4, Bluetooth | |
| Return Loss | - | |
| Series | - | |
| Termination | SMA Male | |
| VSWR | 1.8 |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
