Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
S1WM-5050278018-00000000-00001
Seoul Semiconductor Inc.
S1WM-5050278018-00000000-00001
LED WHITE 2700K 80CRI 5050 SMD
2020 (5050 Metric)
Active
Payment Methods:
Shipping Methods:
S1WM-5050278018-00000000-00001 Attributes (18)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | 2700K | |
| CRI (Color Rendering Index) | 80 | |
| Color | White, Warm | |
| Current - Max | 320mA | |
| Current - Test | 700mA | |
| Flux @ 25°C, Current - Test | 180lm (Typ) | |
| Flux @ 85°C, Current - Test | - | |
| Grade | - | |
| Height - Seated (Max) | 0.035" (0.90mm) | |
| Lumens/Watt @ Current - Test | 182 lm/W | |
| Mounting Type | Surface Mount | |
| Package / Case | 2020 (5050 Metric) | |
| Qualification | - | |
| Series | Acrich MJT 5050 | |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
| Supplier Device Package | 5050 | |
| Viewing Angle | 120° | |
| Voltage - Forward (Vf) (Typ) | 16.5V |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
