Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
SZ8-Y22-WN-C8
Seoul Semiconductor Inc.
SZ8-Y22-WN-C8
LED
-
Active
Payment Methods:
Shipping Methods:
SZ8-Y22-WN-C8 Attributes (18)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| CCT (K) | - | |
| CRI (Color Rendering Index) | - | |
| Color | - | |
| Current - Max | - | |
| Current - Test | - | |
| Flux @ 25°C, Current - Test | - | |
| Flux @ 85°C, Current - Test | - | |
| Grade | - | |
| Height - Seated (Max) | - | |
| Lumens/Watt @ Current - Test | - | |
| Mounting Type | - | |
| Package / Case | - | |
| Qualification | - | |
| Series | - | |
| Size / Dimension | - | |
| Supplier Device Package | - | |
| Viewing Angle | - | |
| Voltage - Forward (Vf) (Typ) | - |
Contact for Price
Minimum: 1
Unit Price: N/A
Total Price: N/A
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
