Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
GM1WA55311A
SHARP/Socle Technology
GM1WA55311A
LED RED/GRN/BLU 1.6X1.6 CLR SMD
0606 (1616 Metric)
Active
Payment Methods:
Shipping Methods:
GM1WA55311A Attributes (21)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Color | Red, Green, Blue (RGB) | |
| Configuration | Common Anode | |
| Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
| Features | - | |
| Grade | - | |
| Height (Max) | 0.60mm | |
| Lens Color | - | |
| Lens Size | 1.00mm x 1.60mm | |
| Lens Style | Rectangle with Flat Top | |
| Lens Transparency | - | |
| Millicandela Rating | 20mcd Red, 70mcd Green, 23mcd Blue | |
| Mounting Type | Surface Mount | |
| Package / Case | 0606 (1616 Metric) | |
| Qualification | - | |
| Series | - | |
| Size / Dimension | 1.60mm L x 1.60mm W | |
| Supplier Device Package | 1616 | |
| Viewing Angle | - | |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 3V Green, 2.9V Blue | |
| Wavelength - Dominant | 616nm Red, 527nm Green, 473nm Blue | |
| Wavelength - Peak | - |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
