Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PC3H7DJ0001H
SHARP/Socle Technology
PC3H7DJ0001H
OPTOISOLATOR TRANSISTOR SMD
-
Active
Payment Methods:
Shipping Methods:
PC3H7DJ0001H Attributes (20)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - DC Forward (If) (Max) | - | |
| Current - Output / Channel | - | |
| Current Transfer Ratio (Max) | - | |
| Current Transfer Ratio (Min) | - | |
| Grade | - | |
| Input Type | - | |
| Mounting Type | - | |
| Number of Channels | - | |
| Operating Temperature | - | |
| Output Type | - | |
| Package / Case | - | |
| Qualification | - | |
| Rise / Fall Time (Typ) | - | |
| Series | - | |
| Supplier Device Package | - | |
| Turn On / Turn Off Time (Typ) | - | |
| Vce Saturation (Max) | - | |
| Voltage - Forward (Vf) (Typ) | - | |
| Voltage - Isolation | - | |
| Voltage - Output (Max) | - |
Price Available
Minimum: 1
Unit Price: $0.11
Total Price: $0.11
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
