Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
PC852XNNIP1H
SHARP/Socle Technology
PC852XNNIP1H
OPTOISOLATOR 5KV DARL SMD
4-SMD, Gull Wing
Active
Payment Methods:
Shipping Methods:
PC852XNNIP1H Attributes (20)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - DC Forward (If) (Max) | 50 mA | |
| Current - Output / Channel | 150mA | |
| Current Transfer Ratio (Max) | 15000% @ 1mA | |
| Current Transfer Ratio (Min) | 1000% @ 1mA | |
| Grade | - | |
| Input Type | DC | |
| Mounting Type | Surface Mount | |
| Number of Channels | 1 | |
| Operating Temperature | -30°C ~ 100°C | |
| Output Type | Transistor | |
| Package / Case | 4-SMD, Gull Wing | |
| Qualification | - | |
| Rise / Fall Time (Typ) | 100µs, 20µs | |
| Series | PC852X | |
| Supplier Device Package | 4-SMD | |
| Turn On / Turn Off Time (Typ) | - | |
| Vce Saturation (Max) | 1.2V | |
| Voltage - Forward (Vf) (Typ) | 1.2V | |
| Voltage - Isolation | 5000Vrms | |
| Voltage - Output (Max) | 350V |
Contact for Price
Minimum: 1
Unit Price: N/A
Total Price: N/A
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
