Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
FSLU2520-470JP2
Toko America Inc.
FSLU2520-470JP2
FIXED IND 47UH 80MA 10 OHM SMD
1008 (2520 Metric)
Active
Payment Methods:
Shipping Methods:
FSLU2520-470JP2 Attributes (20)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Current - Saturation (Isat) | - | |
| Current Rating (Amps) | 80 mA | |
| DC Resistance (DCR) | 10Ohm Max | |
| Features | - | |
| Frequency - Self Resonant | 15MHz | |
| Height - Seated (Max) | 0.071" (1.80mm) | |
| Inductance | 47 µH | |
| Inductance Frequency - Test | 2.52 MHz | |
| Material - Core | Ferrite | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 1008 (2520 Metric) | |
| Q @ Freq | 25 @ 2.52MHz | |
| Ratings | - | |
| Series | FSLU2520 | |
| Shielding | Unshielded | |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
| Supplier Device Package | 1008 (2520 Metric) | |
| Tolerance | ±5% | |
| Type | Wirewound |
Price Available
Minimum: 1
Unit Price: $0.10
Total Price: $0.10
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
