Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
NBM2317S60D1565T0R
Vicor Corporation
NBM2317S60D1565T0R
DC DC CONVERTER 13.5V 810W
6-SMD Module
Active
Payment Methods:
Shipping Methods:
NBM2317S60D1565T0R Attributes (23)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Applications | ITE (Commercial) | |
| Approval Agency | CE, cTUVus | |
| Control Features | - | |
| Current - Output (Max) | 60A | |
| Efficiency | 97.7% | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Operating Temperature | -40°C ~ 125°C (With Derating) | |
| Package / Case | 6-SMD Module | |
| Power (Watts) | 810 W | |
| Series | SM-ChiP™ NBM™ (800W) | |
| Size / Dimension | 0.90" L x 0.68" W x 0.29" H (22.8mm x 17.3mm x 7.4mm) | |
| Standard Number | 60950-1 | |
| Supplier Device Package | - | |
| Type | Bus Converter Module | |
| Voltage - Input (Max) | 60V | |
| Voltage - Input (Min) | 40V | |
| Voltage - Isolation | - | |
| Voltage - Output 1 | 13.5V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - |
Contact for Price
Minimum: 1
Unit Price: N/A
Total Price: N/A
This price is for reference only, please contact us for now price support@aoxiic.com.
Quick Inquiry
