Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
VTM2308S52Z0276T01
Vicor Corporation
VTM2308S52Z0276T01
2308 SM-CHIP PACKAGE
12-SMD Module
Active
Payment Methods:
Shipping Methods:
VTM2308S52Z0276T01 Attributes (23)
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Applications | ITE (Commercial) | |
| Approval Agency | CB, CE, CSA, cTUVus, cURus, EN, UL | |
| Control Features | - | |
| Current - Output (Max) | 103.33A | |
| Efficiency | - | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Operating Temperature | -40°C ~ 125°C | |
| Package / Case | 12-SMD Module | |
| Power (Watts) | 124 W | |
| Series | VTM™ | |
| Size / Dimension | 0.90" L x 0.34" W x 0.20" H (22.8mm x 8.5mm x 5.0mm) | |
| Standard Number | 60950-1; 62368-1 | |
| Supplier Device Package | - | |
| Type | Non-Isolated PoL Module | |
| Voltage - Input (Max) | 38.4V | |
| Voltage - Input (Min) | - | |
| Voltage - Isolation | - | |
| Voltage - Output 1 | 1.2V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - |
Request Quote
Minimum: 1
Availability: RFQ
Quote: Request
This item is quoted based on live sourcing conditions. Please contact us for current price, stock, date code, MOQ, and lead time support@aoxiic.com.
Quick Inquiry
